crown oaks day - Thursday, 6 November 2008
| race | time | value | g/l | race name | type | distance |
|---|---|---|---|---|---|---|
| 7 | 3.45 | $151,500 | lr | myer spring fashion stakes | 3yo hcp (n/c) | 1800m |
| placing | horse | margin | starting Price | weight | jockey | trainer | barrier | time | prize money |
|---|---|---|---|---|---|---|---|---|---|
| 1st | Stokehouse | $8 | 57.5 | C Williams | David Hayes | 6 | 1-49.16 | 91500 | |
| 2nd | Boys Will Be Boys | 3.25 | $4.20 | 57 | G Boss | John O'Shea | 7 | 27000 | |
| 3rd | Thrillpower | 3.45 | $9 | 56 | B Rawiller | David Hayes | 3 | 13500 | |
| 4th | Palm Trilogy | 3.65 | $9.50 | 56.5 | K McEvoy | Lee Freedman | 2 | 6750 | |
| 5th | Giant Jewels | 5.15 | $10 | 56.5 | S Baster | Danny O'Brien | 4 | 3750 | |
| 6th | Beware the Tiger | 5.9 | $41 | 56 | A Darmanin | Barry Barnes | 11 | 3000 | |
| 7th | Black Art(NZ) | 6.4 | $31 | 55 | C Newitt | Rodney Douglas | 9 | 3000 | |
| 8th | Paris Commune | 6.6 | $31 | 55 | D Dunn | Rodney Douglas | 12 | 3000 | |
| 9th | Bruno | 6.8 | $151 | 54 | M Carson | Tony Krushka | 5 | 0 | |
| 10th | Bid Spotter | 8.3 | $14 | 56 | M Rodd | Graeme Rogerson | 8 | 0 | |
| 11th | Sarem | 8.7 | $6 | 57.5 | B Prebble | David Hayes | 10 | 0 | |
| 12th | Indiana Junior | 33.7 | $19 | 56.5 | J M Winks | Tom Hughes | 1 | 0 | |
| Scratched | Bondarchuk(NZ) |

- © Copyright Protected. This information is supplied under licence from Racing Information Services Australia Pty Ltd. Unless you have been granted a separate licence by RISA, this information is for your personal use only and may not be sold, supplied or otherwise transferred to any third party. All rights are reserved.










