crown oaks day  -  Thursday, 6 November 2008

race time value g/l race name type distance
6 3.00 $1,005,000 gr. 1 crown oaks 3yo fillies sw (n/c) 2500m
placing horse margin starting Price weight jockey trainer barrier time prize money
1st Samantha Miss $1.85 55.5 H Bowman Kris Lees 3 2-37.57 605000
2nd Miss Scarlatti(NZ) 3.5 $14 55.5 D Dunn Lee Freedman 16 180000
3rd Allez Wonder 4.75 $15 55.5 S W Arnold Bart Cummings 13 90000
4th Think Money 4.85 $20 55.5 B Shinn Bart Cummings 6 45000
5th Rocha 4.95 $14 55.5 D Nikolic Guy Walter 15 25000
6th Glowlamp 5.7 $31 55.5 G Childs Clarry Conners 12 20000
7th Lunar Lights 7.2 $61 55.5 C Brown Gary Portelli 9 20000
8th Arms Wide Open 9.2 $41 55.5 V Duric David Hayes 1 20000
9th Tobouggie Woogie 9.3 $31 55.5 M Rodd Mark Kavanagh 11 0
10th Poco Gusto 9.4 $81 55.5 L Nolen Colin Little 5 0
11th Kimillsy 11.65 $9.50 55.5 Steven King Kim Waugh 2 0
12th Oval Affair 13.15 $26 55.5 C Williams David Hayes 14 0
13th Jeune de Coeur 15.15 $151 55.5 B Rawiller Brendan McCarthy 8 0
14th Estee 16.15 $21 55.5 K McEvoy Lee Freedman 10 0
15th Expect to Win 19.9 $151 55.5 C Newitt Greg Eurell 4 0
16th Roobles 20.65 $151 55.5 J Benbow Stephen Theodore 7 0
Scratched Sparks Fly
Data Provided by RISA
© Copyright Protected. This information is supplied under licence from Racing Information Services Australia Pty Ltd. Unless you have been granted a separate licence by RISA, this information is for your personal use only and may not be sold, supplied or otherwise transferred to any third party. All rights are reserved.

back