crown oaks day  -  Thursday, 6 November 2008

race time value g/l race name type distance
5 2.15 $101,500 pentax plate greys only - rtg 0-89 hcp (n/c) 1400m
placing horse margin starting Price weight jockey trainer barrier time prize money
1st Looking Fur Lang $6.50 56.5 C Brown Alan Scorse 1 1-22.66 62500
2nd Laletta 1.25 $4.20 53.5 C Williams George Osborne 8 18000
3rd Idle Mac 2 $19 53.5 J M Winks Leon Corstens 2 9000
4th Monsieur Feraud 2.5 $5 55 C D Symons Mathew Ellerton 4 4500
5th Stratus Faction 3.25 $51 56 N Hall John Gilligan 12 2500
6th Sellers 3.45 $21 54 H Bowman Fenella Livesey 14 1000
7th Weekend Cash 3.65 $26 53.5 J Benbow Brett Cavanough 3 1000
8th Banksdale 3.95 $15 53.5 B Prebble Richard Freyer 7 1000
9th Centurytwentyone 4.95 $16 54.5 D Dunn Dennis O'Leary 11 1000
10th Snow Patrol(NZ) 6.45 $8.50 53.5 K McEvoy Michael Moroney 13 1000
11th Pure Dancer 6.65 $151 53.5 N Beriman Colin Davies 15 0
12th Ronald John 6.95 $51 53.5 Steven King Bryan Doherty 9 0
13th Ruber Rex 7.25 $41 53.5 V Duric Ray Besanko 5 0
14th Fun At Last 10.25 $71 54.5 G Childs Catherine Shelley 10 0
15th Judusk 25.25 $41 56.5 D Nikolic Craig Conron 6 0
Scratched Shadowmaker
Scratched Magic Zulu
Scratched Paru's Pride
Scratched Distraction
Data Provided by RISA
© Copyright Protected. This information is supplied under licence from Racing Information Services Australia Pty Ltd. Unless you have been granted a separate licence by RISA, this information is for your personal use only and may not be sold, supplied or otherwise transferred to any third party. All rights are reserved.

back

  • Getting to Flemington

    Find out how to get to Flemington.
    Find Out More

  • General Enquiries

    We would love to hear from you.
    Contact us with your enquiry.
    Contact Us

  • Media & Downloads

    Find out information for the media.
    Read More

  • Connect with us on Facebook
  • Connect with us on Twitter