crown oaks day - Thursday, 6 November 2008
| race | time | value | g/l | race name | type | distance |
|---|---|---|---|---|---|---|
| 4 | 1.30 | $151,500 | lr | cadbury roses stakes | 3yo fillies sw&p (n/c) | 1200m |
| placing | horse | margin | starting Price | weight | jockey | trainer | barrier | time | prize money |
|---|---|---|---|---|---|---|---|---|---|
| 1st | Exalted Keetah | $26 | 53 | C Lindop | Jim Smith | 3 | 1-09.54 | 91500 | |
| 2nd | Tigresque | 2.25 | $10 | 53 | C Williams | David Hayes | 7 | 27000 | |
| 3rd | Yesterday | 2.45 | $5.50 | 53 | K McEvoy | Peter Snowden | 11 | 13500 | |
| 4th | Olonana | 3.7 | $4 | 53 | G Boss | John O'Shea | 10 | 6750 | |
| 5th | Margham | 3.9 | $18 | 53.5 | M J Zahra | Peter Snowden | 1 | 3750 | |
| 6th | Born Princess | 4 | $21 | 53 | Steven King | Michael, Wayne & John Hawkes | 2 | 3000 | |
| 7th | Silent But Deadly | 4.1 | $10 | 53 | D Nikolic | Kris Lees | 12 | 3000 | |
| 8th | Rozzies Spirit | 4.2 | $101 | 53 | D Yendall | Tom Hughes | 8 | 3000 | |
| 9th | Starfish | 5.2 | $19 | 53 | C Newitt | David Hayes | 5 | 0 | |
| 10th | Murphy's Cash | 5.5 | $41 | 53 | D Dunn | Lee Freedman | 14 | 0 | |
| 11th | See the Angels | 5.6 | $101 | 53 | G Childs | Kim Waugh | 4 | 0 | |
| 12th | Velocitea(NZ) | 6.1 | $10 | 53 | C Brown | Brian Mayfield-Smith | 13 | 0 | |
| 13th | Montana Flyer | 7.6 | $8.50 | 56 | B Shinn | Gai Waterhouse | 15 | 0 | |
| 14th | Be Positive | 8.1 | $61 | 53 | C D Symons | Tony Noonan | 9 | 0 | |
| 15th | Belle Society | 8.3 | $26 | 53 | D Moor | Michael Hibbs | 6 | 0 | |
| 16th | Tossit Around | 10.3 | $26 | 53 | L McGill | Kane Harris | 16 | 0 | |
| Scratched | Total Liberty | ||||||||
| Scratched | Ossie Embrace |

- © Copyright Protected. This information is supplied under licence from Racing Information Services Australia Pty Ltd. Unless you have been granted a separate licence by RISA, this information is for your personal use only and may not be sold, supplied or otherwise transferred to any third party. All rights are reserved.










