crown oaks day - Thursday, 6 November 2008
| race | time | value | g/l | race name | type | distance |
|---|---|---|---|---|---|---|
| 3 | 12.45 | $101,500 | the moet & chandon | 3yo fillies hcp (n/c) | 1700m |
| placing | horse | margin | starting Price | weight | jockey | trainer | barrier | time | prize money |
|---|---|---|---|---|---|---|---|---|---|
| 1st | Palacio de Cristal | $9.50 | 55.5 | D Dunn | Grahame Begg | 5 | 1-42.14 | 62500 | |
| 2nd | Purple | 1.25 | $5.50 | 57 | K McEvoy | Peter Snowden | 1 | 18000 | |
| 3rd | Sacred Choice | 6.25 | $41 | 55 | B Shinn | Anthony Cummings | 3 | 9000 | |
| 4th | Mine Game | 7 | $3.80 | 56.5 | C Brown | Michael Kent | 7 | 4500 | |
| 5th | Climatic | 7.2 | $8.50 | 55 | G Boss | David Hayes | 9 | 2500 | |
| 6th | Ta Ta for Now | 9.45 | $13 | 55 | C D Symons | Mathew Ellerton | 4 | 1000 | |
| 7th | Miss Nederlands(NZ) | 10.7 | $71 | 55 | M Rodd | Neil Walsh | 6 | 1000 | |
| 8th | Kelconi | 11.45 | $14 | 56.5 | G Childs | Gary Portelli | 8 | 1000 | |
| 9th | Chamatry | 13.45 | $21 | 55 | C Williams | David Hayes | 10 | 1000 | |
| 10th | Miss Piggy Bank | 17.45 | $5.50 | 56.5 | D Nikolic | Richard Jolly | 2 | 1000 | |
| Scratched | Esprit Citi | ||||||||
| Scratched | Ampho Power |

- © Copyright Protected. This information is supplied under licence from Racing Information Services Australia Pty Ltd. Unless you have been granted a separate licence by RISA, this information is for your personal use only and may not be sold, supplied or otherwise transferred to any third party. All rights are reserved.










