Darley Australian Cup
The Australian Cup is Australia's Weight For Age Championship of the Autumn, with prizemoney of $AUD1,000,000 and trophies valued at $5,000. It is one of the VRC's oldest races, having been first conducted in 1863 - thirty eight years before Federation. For the first 100 years, the race was run over the unusual distance of 18 Furlongs (3,600 Metres) and in 1963 this distance was reduced to 2 Miles (3,200 Metres). One year later, the distance was set at 10 Furlongs, (2,000 Metres), and it has remained so since then.
Up until 1978, the Australian Cup was a handicap race. This was changed to Weight-For-Age conditions in 1979, and the champion Dulcify was victorious in that year. However, concerned about a lack of suitable horses at WFA, the VRC chose to revert to handicap conditions for the Australian Cup in 1983.
Four years later, in 1987, a concerted effort was made to upgrade the quality and standing of the Australian Cup, as a race for the best horses in Australasia. The VRC injected substantial additional prizemoney into the event, and again set the conditions at Weight-For-Age. This decision proved to be a master stroke at the time, when the great Bonecrusher narrowly defeated the reigning Melbourne Cup champion At Talaq. One year later, in 1988, over 30,000 racegoers came to see the “race of the decade” between Vo Rogue and Bonecrusher in the Australian Cup. None of the excitement was lost when the 125-1 outsider Dandy Andy came from last to defeat them both.
Ever since, the Australian Cup has attracted high class fields. It has been won by horses such as Vo Rogue (1989 & 1990), Better Loosen Up (1991), Let's Elope (1992), Veandercross (1993), Durbridge (1994), Saintly (1996), Octagonal (1997), Dane Ripper (1998), Intergaze (2000), Northerly (2001 & 2003) and Lonhro (2004). In 2005, the dual Emirates Melbourne Cup champion Makybe Diva set a new course record in the event.
The win by Lonhro will be long remembered. In his farewell Melbourne race, the horse was blocked for a clear run in the straight, and was checked and almost fell 250 metres out, yet somehow managed to recover and overhaul the leader, which was full of running, in the shadows of the winning post. Lonhro's performance was lauded internationally.
In 2007, the Australian Cup was run at Caulfield, due to the total reconstruction of the Flemington track. The race was won by Pompeii Ruler, and he consequently received wide acclaim as being the best middle distance galloper in Australia.
In 2010, the Darley Australian Cup and the Crown Guineas were postponed a week after an unprecedented hailstorm caused the cancellation of Super Saturday immediately after the running of the Newmarket Handicap.
| Year | Winner | Jockey | Trainer | 2nd | 3rd |
|---|---|---|---|---|---|
| 2010 | Zipping | Nicholas Hall | Robert Hickmott | Sirmione | Moatize |
| 2009 | Niconero | Craig Williams | David Hayes | Theseo | Zagreb |
| 2008 | Sirmione | Peter Mertens | Bart Cummings | Princess Coup | Casino Prince |
| 2007 | Pompeii Ruler | Craig Newitt | Mick Price | Marasco | Tawqeet |
| 2006 | Roman Arch | Craig Newitt | Robbie Laing | Candy Vale | Our Smoking Joe |
| 2005 | Makybe Diva | Glen Boss | Lee Freedman | Winning Belle | Lad of the Manor |
| 2004 | Lonhro | Darren Beadman | John Hawkes | Delzao | Elvstroem |
| 2003 | Northerly | Patrick Payne | Fred Kersley | Natural Blitz | Don Eduardo |
| 2002 | Old Comrade | Paul Harvey | Lindsay Smith | Northerly | Rain Gauge |
| 2001 | Northerly | Greg Childs | Fred Kersley | Hit The Roof | Kaapstad Way |
| 2000 | Intergaze | Craig Carmody | Rod Craig | Arena | Streak |
| 1999 | Istidaad | Greg Childs | Peter Hayes | Intergaze | Thackeray |
| 1998 | Dane Ripper | Steven King | Bart Cummings | Delinquent | Marble Halls |
| 1997 | Octagonal | Shane Dye | John Hawkes | Gold City | Juggler |
| 1996 | Saintly | Darren Beadman | Bart Cummings | Vialli | Peep On The Sly |
| 1995 | Starstruck | Mark Miller | Kay Miller | Jeune | Station Hand |
| 1994 | Durbridge | Simon Marshall | Lee Freedman | Station Hand | Mahogany |
| 1993 | Veandercross | Mick Dittman | John Wheeler | Star of the Realm | Fraar |
| 1992 | Let's Elope | Darren Beadman | Bart Cummings | Shiva's Revenge | Prince Salieri |
| 1991 | Better Loosen Up | Michael Clarke | David Hayes | Vo Rogue | Prince Salieri |
| 1990 | Vo Rogue | Cyril Small | Vic Rail | Better Loosen Up | Super Impose |
| 1989 | Vo Rogue | Cyril Small | Vic Rail | Super Impose | Our Poetic Prince |
| 1988 | Dandy Andy | Brent Thomson | Jim Cerchi | Vo Rogue | Bonecrusher |
| 1987 | Bonecrusher | Garry Stewart | Frank Ritchie | At Talaq | Ima Red Man |
| 1986 | Playful Princess | Len Maund | Stan Lanyon | Under Oath | Knight of Avon |
| 1985 | Noble Peer | Harry White | Bart Cummings | Astrolin | Ankara |
| 1984 | Admiral Lincoln | Kevin Forrester | Geoff Murphy | Loyal and True | Astrolin |
| 1983 | Spectrum | Brent Thomson | Colin Hayes | Noble Comment | Silver Bounty |
| 1982 | Kip | Robert Heffernan | George Hanlon | Lawman | Galleon |
| 1981 | Hyperno | Harry White | Bart Cummings | Turf Ruler | My Brown Jug |
| 1980 | Ming Dynasty | John Letts | Bart Cummings | Double Century | Minuetto |
| 1979 | Dulcify | John Miller | Colin Hayes | Manikato | Family of Man |
| 1978 | Ming Dynasty | Harry White | Bart Cummings | Crepellox | Carl's Gift |
| 1977 | Ngawyni | Roy Higgins | Bart Cummings | Better Draw | Calvin |
| 1976 | Lord Dudley | Gary Willetts | Bart Cummings | Favoured Bay | How Now |
| 1975 | Leilani | Roy Higgins | Bart Cummings | Tudor Peak | St. Martin |
| 1974 | Bush Win | John Stocker | Colin Hayes | Grand Scale | Gala Supreme |
| 1973 | Gladman | Peter Cook | Bart Cummings | Sharif | Sir Goglio |
| 1972 | Jan's Beau | Gary Edge | Tommy Hughes | Sharif | Stop the Show |
| 1971 | Gay Icarus | Mick Mallyon | Cyril Beechey | Rajah Sahib | Tails |
| 1970 | Crewman | Harry White | Angus Armanasco | Cyron | Nanna Tale |
| 1969 | Yootha Cyron |
Frank Reys George Moore |
Arthur Smerdon Tommy Hill |
Sunhaven | |
| 1968 | Arctic Coast | Mick Goreham | Bart Cummings | Yootha | Nanna Tale |
| 1967 | Bore Head | Harry White | Des Judd | Jovial Knight | Hambledon |
| 1966 | Craftsman | Pat Hyland | Andy White | Vignoble | Beau Guard |
| 1965 | Craftsman | Pat Hyland | Andy White | Gay Filou | Amusement Park |
| 1964 | Grand Print | Pat Hyland | Jack Besanko | Zinga Lee | Future |
| 1963 | Welkin Prince | Les Coles | Geoff Murphy | Aladdin's Lamp | Alpensea |
| 1962 | Welkin Prince | Billy Smith | Geoff Murphy | Lucky Fred | Overproof |
| 1961 | Dream King | Mel Schumacher | Mal Barnes | Chatoul | Contador |
| 1960 | Illoura | Frank Treen | W. Preston | Joss Sticks Prince Dahomey |
|
| 1959 | Gayboa | Neville Sellwood | Owen Lynch | Regal Wench | Sir Akron |
| 1958 | Dream Son | Alan Yeomans | H. J. Dale | Andonnia | Humber Hawk |
| 1957 | Miss High Caste | Noel McGrowdie | Tony Lopes | Beaupa | Lourdale |
| 1956 | Pushover | Ron Hutchinson | J. P. Lewis | Oxley | Acquilla |
| 1955 | Hellion | Billy Cook | W. Foster | Dunsinane | Royal Sirlus |
| 1954 | Sunish | Bill Williamson | W. J. Allan | Royal Radiant | Captain Hunter |
| 1953 | Arbroath | Ron Hutchinson | Theo Lewis | Welkin Sun | Royal Radiant |
| 1952 | Murray Glen | Garnet Bougoure | P. Burke | Catchfree | Precedent |
| 1951 | Bold Belle | Billy Smith | P. Fergus | Land Tax | Purdey |
| 1950 | Bold John | Ron Hutchinson | Theo Lewis | Lady Vara | Henley |
| 1949 | New Cashmere | Garnet Bougoure | P. Burke | Saxonian | Golden Gem |
| 1948 | Bannerette | D. Graetz | F. J. Hendricksen | Few Words | Sanctus |
| 1947 | Sydney James | W. Beresford | R. Burns | Field Balloon | Ellipsis |
| 1946 | Knockarlow | Jack Purtell | Tom Woodock | Silurian | Oatcake |
| 1945 | Spectre | Ron Hutchinson | C. T. Godby | Similar | Philander |
| 1944 | Similar | C. Sanderson | F. Godby | Liberal | Knight Saul |
| 1943 | Taramoa | H. Morris | F. J. McKay | Pandini | Frill King |
| 1942 | Wise Counsel | W. Beresford | R. Cameron | Togo | Mercury Bay |
| 1941 | Saul | Maurice McCarten | D. McCrae | Apostrophe | Tidal Wave Velocity |
| 1940 | Indignity | H. Hanley | J. M. Brett | Morvren | Companion |
| 1939 | Pageant | R. Bailey | Fred Hoysted | Dark David | Ortelle's Star |
| 1938 | Marauder | J. O'Sullivan | W. Burke | Old Rowley | Pooley Bridge |
| 1937 | Mutable | H. Morris | W. J. Smart | Pooley Bridge | Demotic |
| 1936 | Amalia | H. Bastian | H. E. Gregory | Highardo | Hot Shot |
| 1935 | Sylvandale | J. Pratt | F. Williams | La Trobe | Flail |
| 1934 | Heroic Prince | Maurice McCarten | H. Leek | Peter Jackson | Gippsland |
| 1933 | Topical | Adrian Knox | Bill Kelso | Flail | Eastern Chief |
| 1932 | Madstar | R. Medhurst | R. Sinclair | Mira Donna | Blatherskite |
| 1931 | Carry On | Bill Duncan | G. Price | White Nose | St. Mary |
| 1930 | Nadean | A. Wilson | N. Brodie | Kidaides | Leadlight |
| 1929 | Some Quality | W. Elliot | W. J. Nolan | Kidaides | Octember |
| 1928 | Sea Money | J. O'Brien | G. Murrell | Frilford | Kingun |
| 1927 | Spearfelt | Hughie Cairns | V. O'Neill | Naos | Pantheon |
| 1926 | Pilliewinkie | G. Young | James Scobie | Lemina | Valbee |
| 1925 | Answer | P. O'Meally | G. Maher | Accarak | Suomi |
| 1924 | Accarak | Bill Duncan | H. McCalman | Jackstaff | El Dorado |
| 1923 | Prince Cox | A. Wilson | F. Marsden | Sir Andrew | Stalwart |
| 1922 | Harvest King | J. Toohey | J. McCann | Sister Olive | Purser |
| 1921 | The Rover | Vic Sleigh | C. Moore | Democracy | Clever Jim |
| 1920 | Macadam | J. Mahoney | James Scobie | Tenterfield | Eastcourt |
| 1919 | New Tipperary | Bobby Lewis | J. J. O'Hara | Earlborn | Menin |
| 1918 | Defence | G. Harrison | F. Robinson | Star Comedian | Prince Bardolph |
| 1917 | Harriet Graham | Frank Dempsey | M. Whitty | Court Jester | Rushford |
| 1916 | Cherubini | W. P. Burn | F. Burn | Wishing Cap | Hush Money |
| 1915 | Lempriere | A. Callinan | Lou Robertson | Wishing Cap | Bon Ton |
| 1914 | Wallalo | H. Gray | M. McGrath | Uki | Calamus |
| 1913 | Almissa | Bill McLachlan | Frank Musgrave | Cadonia | Piastre |
| 1912 | Saxonite Prizefighter |
J. Brown | J. Lynch | Flavian | |
| 1911 | The Parisian | C. Cooper | C. Wheeler | Apple Pie | Diablo |
| 1910 | Orline | G. Lambert | J. Fielder | Pendil | Diablo |
| 1909 | Pendil | Jim Pike | R. Ewart | Delenda | Signor |
| 1908 | Peru | F. Hickey | T. Payten | Tulkeroo | Enchanted States |
| 1907 | Realm | C. Cooper | W. S. Cox | Booran | Mira |
| 1906 | Tartan | T. Clayton | J. Burton | Ossian | Scot Free |
| 1905 | Lord Ullin's Daughter | T. Kyle | J. Allsop | Dividend | Koopan |
| 1904 | Marmount | J. Mason | A. J. Quinn | Scottish King | Seaport |
| 1903 | Great Scot | A. Richardson | T. Payten | Adjuster | Acrasia |
| 1902 | Blue Metal | R. Brennan | W. Brennan | Haymaker | Limber |
| 1901 | Dreamland | W. Winter | James Scobie | Flinlock | San Fran |
| 1900 | La Carabine | W. P. Burn | H. Munro | Tabik | Wait-A-Bit |
| 1899 | Bobadil | H. J. Morrison | Lee Metford | Le Var | |
| 1898 | Ayshire | R. Walker | Battalion | Aurum | |
| 1897 | Coil | M. Harris | Preston | Wait-A-Bit | |
| 1896 | Idolator | C. Power | Wallace | Hova | |
| 1895 | Havoc | Jas. Gough | Donation | The Harvester | |
| 1894 | Broken Hill | |
| Portsea |
Light Artillery |
|
| 1893 | Portsea | Jas. Hayes | Sternchaser | Culloden | |
| 1892 | Highborn | J. Gough | Strathmore | Forty Winks | |
| 1891 | Vengeance | P. McGowan | Highborn | Megaphone | |
| 1890 | Dreadnought | Tom Hales | Melos | Sir William | |
| 1889 | Lochiel | W. Clifford | Carbine | Cyclops Recall |
|
| 1888 | Carlyon | Tom Hales | Arsenal | Dick Swiveller | |
| 1887 | Trident | Tom Hales | Nelson | All Gold | |
| 1886 | Malua | A. Robertson | Cerise And Blue | First Prince | |
| 1885 | Ringwood | A. Robertson | Sheet Anchor | Stormaway | |
| 1884 | Morpeth | Tom Hales | Sweet William | Le Grand | |
| 1883 | Navigator | Tom Hales | Willeroo | Guesswork | |
| 1882 | Pillio | R. Walker | Wellington | Sweet William | |
| 1881 | First Water | R. Wyman | Sweetmeat | Progress | |
| 1880 | Columbus | J. King | Petrea | Zambesi | |
| 1879 | Savanaka | Tom Hales | Bosworth | Swiveller | |
| 1878 | First King | W. Yeomans | Swiveller | Pardon | |
| 1877 | Sybil | Williamson | Calamia | Vibration | |
| 1876 | Richmond | Tom Hales | Imperial | Feu d'Artifice | |
| 1875 | Lurline | Tom Hales | Wollomai | Benjiroo | |
| 1874 | Protos | W. Wilson | Mentor | After Dark | |
| 1873 | Warrior | M. Thompson | Nimblefoot | Blue Peter | |
| 1872 | Saladin | Swailes | Flying Dutchman | Mermaid | |
| 1871 | Nimblefoot | W. Lang | Mermaid | Foam | |
| 1870 | Norma | J. Day | Flying Dutchman | Duke of Montrose | |
| 1869 | Gasworks | J. Carter | Woodman | Norma | |
| 1868 | Shenandoah | H. Walsh | Snip | Bachelor | |
| 1867 | Tim Whiffler | J. Carter | Woodman | Shenandoah | |
| 1866 | Woodman | J. Carter | Midshipman | Sir Tatton | |
| 1865 | Woodman | Puller | Musidora | Lancer | |
| 1864 | Nathalie | H. Chifney | Musidora | Malabar | |
| 1863 | Barwon | H. Chifney | Flatcatcher | Saturn |








