Jockey & Trainer Statistics
Leading Jockeys @ Flemington (2011/2012 Season)
| Jockey | Rides | 1sts | 2nds | 3rds | S/Rate |
| Dwayne Dunn | 92 | 11 | 9 | 8 | 11.96% |
| Michael Rodd | 44 | 9 | 2 | 4 | 20.45% |
| Craig Newitt | 85 | 8 | 7 | 5 | 9.41% |
| Craig Williams | 46 | 7 | 3 | 5 | 15.22% |
| Luke Nolen | 93 | 6 | 18 | 3 | 6.45% |
| Damien Oliver | 54 | 6 | 8 | 4 | 11.11% |
| Kerrin McEvoy | 59 | 6 | 6 | 8 | 10.17% |
| Nicholas Hall | 55 | 6 | 2 | 3 | 10.91% |
| Michael Walker | 39 | 6 | 2 | 1 | 15.38% |
| Ben Melham | 53 | 5 | 5 | 8 | 9.43% |
Leading Trainers @ Flemington (2011/2012 Season)
| Trainer | Runners | 1sts | 2nds | 3rds | S/Rate |
| Peter Moody | 95 | 9 | 15 | 5 | 9.47% |
| Mark Kavanagh | 34 | 8 | 2 | 3 | 23.53% |
| Danny O'Brien | 43 | 6 | 6 | 3 | 13.95% |
| Robert Hickmott | 39 | 6 | 3 | 3 | 15.38% |
| Peter Snowden | 62 | 5 | 9 | 13 | 8.06% |
| Robert Smerdon | 44 | 5 | 3 | 5 | 11.36% |
| John Sadler | 32 | 5 | 2 | 2 | 15.63% |
| Mick Price | 30 | 4 | 1 | 5 | 13.33% |
| Anthony Freedman | 33 | 4 | 0 | 1 | 12.12% |
| David Hayes | 83 | 3 | 6 | 5 | 3.61% |
(Up to and including 14 April 2012)








