emirates stakes day - Saturday, 6 November 2010
| race | time | value | g/l | race name | type | distance | |
|---|---|---|---|---|---|---|---|
| 1 | 11.10 | $151,500 | gr. 3 | hong kong jockey club maribyrnong plate | 2yo sw (n/c) | 1000m | more |
| 2 | 11.50 | $101,500 | masterfood condiments plate | 4yo&up rating 0-95 hcp (n/c) | 1600m | more | |
| 3 | 12.35 | $101,500 | handicap | hcp (n/c) | 2000m | more | |
| 4 | 1.20 | $151,500 | lr | hilton hotels stakes | 3yo hcp (n/c) | 1400m | more |
| 5 | 2.05 | $752,500 | gr. 1 | patinack farm classic | wfa (n/c) | 1200m | more |
| 6 | 2.55 | $1,005,000 | gr. 1 | emirates stakes | qlty hcp (n/c) | 1600m | more |
| 7 | 3.40 | $302,000 | gr. 2 | matriarch stakes | mares sw&p (n/c) | 2000m | more |
| 8 | 4.25 | $260,000 | gr. 3 | queen's cup | qlyt hcp (n/c) | 2600m | more |
| 9 | 5.10 | $126,500 | emirates airline handicap | 4yo&up hcp (n/c) | 1400m | more |
Nominations close at 12:00 Monday, 1 November 2010
Enquiries : James Earls - VRC General Manager Racing
Phone : 1300 727 575
Fax : (03) 9376 5846
Email : customerservice@vrc.net.au










