emirates melbourne cup day - Tuesday, 2 November 2010
| race | time | value | g/l | race name | type | distance | |
|---|---|---|---|---|---|---|---|
| 1 | 10.20 | $101,500 | lr | agl renewable energy stakes | 2yo fillies sw (n/c) | 1000m | more |
| 2 | 11.00 | $101,500 | schiavello plate | mares hcp (n/c) | 1700m | more | |
| 3 | 11.45 | $101,500 | the lavazza long black | rating 0-95 hcp (n/c) | 2800m | more | |
| 4 | 12.30 | $151,500 | lr | herald sun stakes | mares sw&p (n/c) | 1400m | more |
| 5 | 1.15 | $126,500 | schweppes tonic 1000 | 3yo sw&p (n/c) | 1000m | more | |
| 6 | 2.00 | $151,500 | lr | lexus hybrid plate | 3yo fillies sw&p (n/c) | 1400m | more |
| 7 | 3.00 | $6,175,000 | gr. 1 | emirates melbourne cup | hcp (n/c) | 3200m | more |
| 8 | 3.50 | $151,500 | lr | bundaberg distilling company stakes | hcp | 1800m | more |
| 9 | 4.35 | $101,500 | mss security sprint | hcp (n/c) | 1200m | more | |
| 10 | 5.10 | $101,500 | the tab big6 | 4&5yo rating 0-89 hcp (n/c) | 1400m | more |
Nominations close at 12:00 Wednesday, 27 October 2010
Enquiries : James Earls - VRC General Manager Racing
Phone : 1300 727 575
Fax : (03) 9376 5846
Email : customerservice@vrc.net.au










